FULL PAPERS | |
2 | Transforming Ideas to MVP and Developing Entrepreneurship Skills in Engineering Courses Edward David Moreno, Maria Elena Leon Olave, João Miguel Fernandes, Paulo Afonso and Victor Alves |
5 | Low-cost clusters on big data - A systematic study Antônio José Alves Neto, José Aprígio Carneiro Neto and Edward David Moreno |
7 | Socializing in Higher Education through an MMORPG Mário Silva, Daniel Gomes, Leandro Silva and Diogo Gomes |
8 | SeMap: A project on semantisation and visualisation of cultural heritage data Javier Sevilla, Pablo Casanova, José Javier Samper and Cristina Portalés |
12 | Image Filtering Model Based on Convolutional Neural Networks for Automatic Counting of Post-larvae in Aquaculture Willian Bessa, Vinícius Barbosa, Danielly Leite, Francisco Neto, Vinícius Santos, Tárcio Silva, Glacio Araújo, Mário Moreira and Oton Braga |
13 | Designing future scenarios in e-tourism Ruan Gondim, Valéria Pinheiro, Romena Oliveira, Alex Gomes, Francisco Milton Neto and Bruno Monteiro |
17 | An Analysis on the Use of Blockchain by Developers and Application Users Emanuel Coutinho, Maurício Moreira Neto, Antonio Welligton Abreu and Leonardo Moreira |
18 | A Blockchain Solution for Crowdfunding and Cost Analysis Delano Jose Holanda Maia and Emanuel Coutinho |
22 | LOD-RoadTran18: Supporting the cross-border use of Road Traffic Data with Linked Open Data based on DATEX II. Julian Gutierrez Moret, J.Javier Samper Zapater, Ana Delgado Caro and Jose Rocha |
23 | A Performance Analysis of Hyperledger Fabric: A Perspective of the ISO/IEC 25010 Product Quality Model Wagner Luiz Braga Bezerra, Alan Nascimento Gomes, Emanuel Coutinho, Criston Pereira de Souza, Regis Pires Magalhães and Davi Romero de Vasconcelos |
24 | Concept of smart services eco-system for cooperative ITS Sergey Kozhevnikov and Miroslav Svítek |
28 | Further aspects of Stochastic Cooperative Beamforming Enrique Navarro-Modesto, Enrique A. Navarro, Jaume Segura Garcia, Santiago Felici and Juan José Pérez Solano |
29 | Analysis of QoS VoIP applications on mobile devices based on PESQ MOS score Francisca Luzia Nogueira Araújo, Marcos Paulo Fernandes de Moura, Arthur de Castro Callado, Paulyne Matthews Jucá and Antonio Rafael Braga |
SHORT PAPERS | |
4 | A Systematic Review on Teaching Parallel Programming José Aprígio Carneiro Neto, Antônio José Alves Neto and Edward David Moreno |
9 | Acceleration of the TSDCE MIMO Channel Estimation Algorithm on a Multi-core Platform Pablo M. Aviles, Diego Lloria, Jose A. Belloch, Sandra Roger, Almudena Lindoso and Maximo Cobos |
14 | Analyzing Wireless Coverage for Industry 4.0 using a low-cost IoT System: A Case Study Jesus Lopez-Ballester, Sandra Roger, Juan José Pérez Solano, Jaume Segura-Garcia, Santiago Felici-Castell and Enrique Navarro-Camba |
19 | Validação do Aplicativo [oculto]: Aplicação da Metodologia TAM Luana P. Barreto, Ademar F. S. Neto, Francisco Milton M. Neto and Bruno S. Monteiro |
25 | Monitorización sobre paisaje sonoro de la molestia psicoacústica modificada con EDGE computing e IoT de próxima generación Jaume Segura Garcia, Jesus Lopez-Ballester, Santiago Felici-Castell, Juan J. Perez-Solano, Jose M. Alcaraz-Calero, Rafael Fayos-Jordan, Enrique Navarro-Camba, Antonio Soriano-Asensi and Juan M. Navarro-Ruiz |
26 | Internet of Things under a semantic perspective with user profiles Ali Kourtiche, Santiago Felici, Jaume Segura Garcia, Enrique Navarro, Antonio Soriano Asensi, Juan José Pérez Solano, Joaquim Pinto |
27 | Comparison of statistical methods for time synchronization between network nodes equipped with UWB transceivers Antonio Soriano Asensi, Juan J. Pérez Solano, Santiago Felici Castell, Jaume Segura García, Rafael Fayos Jordan and Enrique A. Navarro Camba |